<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shadow Centre</title>
	<atom:link href="http://shadowcentre.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://shadowcentre.com</link>
	<description>Shadow Centre</description>
	<lastBuildDate>Wed, 10 Sep 2008 17:51:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Captivate for LMS Demonstrations</title>
		<link>http://shadowcentre.com/?p=5</link>
		<comments>http://shadowcentre.com/?p=5#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:49:49 +0000</pubDate>
		<dc:creator>Don Baby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shadowcentre.com/?p=5</guid>
		<description><![CDATA[Here is an example of using Captivate to demonstrate use of an Learning Management System (LMS) for an institutional audience, in this case, the medical community.
template_sample
]]></description>
			<content:encoded><![CDATA[<p>Here is an example of using Captivate to demonstrate use of an Learning Management System (LMS) for an institutional audience, in this case, the medical community.</p>
<p><a href="http://shadowcentre.com/wp-content/uploads/2008/09/template_sample.swf" >template_sample</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shadowcentre.com/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Curtain College Fund</title>
		<link>http://shadowcentre.com/?p=4</link>
		<comments>http://shadowcentre.com/?p=4#comments</comments>
		<pubDate>Mon, 05 May 2008 14:18:42 +0000</pubDate>
		<dc:creator>Don Baby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shadowcentre.com/?p=4</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://widget.chipin.com/widget/id/bcb214868a418447" flashVars="event_title=Blue%20Curtain%20College%20Fund&#038;color_scheme=blue" type="application/x-shockwave-flash" allowScriptAccess="always" wmode="transparent" width="250" height="250"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://shadowcentre.com/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical analysis show Temple students outperforming Boston University</title>
		<link>http://shadowcentre.com/?p=3</link>
		<comments>http://shadowcentre.com/?p=3#comments</comments>
		<pubDate>Fri, 30 Nov 2007 20:35:46 +0000</pubDate>
		<dc:creator>Don Baby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shadowcentre.com/?p=3</guid>
		<description><![CDATA[A recent statistical analysis performed by an MBA student at Lehigh University showed consistently higher performance by a Lehigh MBA candidate on a series of complex selection problems than Temple University undergraduate students.  Those results were to be expected, and are consistent with expectations.  The surprising result of the study was how all [...]]]></description>
			<content:encoded><![CDATA[<p>A recent statistical analysis performed by an MBA student at Lehigh University showed consistently higher performance by a Lehigh MBA candidate on a series of complex selection problems than Temple University undergraduate students.  Those results were to be expected, and are consistent with expectations.  The surprising result of the study was how all Temple undergraduate students ended up outperforming a Boston University undergraduate.</p>
<p>The test was set up as a series of complex selection problems, involving multiple decision criteria such as past performance, performance venue, and the availability of key personnel.  Each weeks selection problem included multiple problems involving statistical data, odds calculations, and readily available external data.  While the variances in each individual week are to be expected, the cumulative statistical message is clear.  A table with summary data is available below.</p>
]]></content:encoded>
			<wfw:commentRss>http://shadowcentre.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://shadowcentre.com/?p=1</link>
		<comments>http://shadowcentre.com/?p=1#comments</comments>
		<pubDate>Wed, 10 Oct 2007 00:13:01 +0000</pubDate>
		<dc:creator>Don Baby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://shadowcentre.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
